<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Fat Blitz</title>
	<atom:link href="http://www.personal-trainer-dublin.com/jayfarrant/body-fat-blitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-trainer-dublin.com/jayfarrant</link>
	<description>Personal Trainer / Strength &#38; Conditioning Coach Dublin</description>
	<lastBuildDate>Fri, 12 Apr 2013 16:02:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nii</title>
		<link>http://www.personal-trainer-dublin.com/jayfarrant/body-fat-blitz/#comment-652</link>
		<dc:creator>Nii</dc:creator>
		<pubDate>Sun, 09 Dec 2012 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.personal-trainer-dublin.com/jayfarrant/?page_id=8#comment-652</guid>
		<description><![CDATA[My doctor relnetcy put me on a low carb diabetic diet. I am not a diabetic   yet. I have a very high insulin resistance in which he wants to treat with diet and exercise and diabetic meds. I have been charting everything I eat, the calories, the fat grams, the carbs, fiber and protein. However, since my carbs have decreased, it seems that my fat intake has increased   at least it seems that way in the pie chart. Is it possible to reduce the fat AND carbs? The doc wants me under 35 carbs a day which is extremely hard to do as it is.  It seems like the lower fat foods have a higher carb content and the higher fat foods have a lower carb content. I am concerned about my blood lipids, blood pressure and overall heart health. I would greatly appreciate any tips or advice you may have to offer.Thanks!Oh, the reason I am so insulin resistant is due to the PCOS that I was diagnosed with a year ago. It&#039;s sypmtoms have started to take over my body very quickly and has deemed me infertile, unless I can drop and control my insulin levels ASAP.]]></description>
		<content:encoded><![CDATA[<p>My doctor relnetcy put me on a low carb diabetic diet. I am not a diabetic   yet. I have a very high insulin resistance in which he wants to treat with diet and exercise and diabetic meds. I have been charting everything I eat, the calories, the fat grams, the carbs, fiber and protein. However, since my carbs have decreased, it seems that my fat intake has increased   at least it seems that way in the pie chart. Is it possible to reduce the fat AND carbs? The doc wants me under 35 carbs a day which is extremely hard to do as it is.  It seems like the lower fat foods have a higher carb content and the higher fat foods have a lower carb content. I am concerned about my blood lipids, blood pressure and overall heart health. I would greatly appreciate any tips or advice you may have to offer.Thanks!Oh, the reason I am so insulin resistant is due to the PCOS that I was diagnosed with a year ago. It&#8217;s sypmtoms have started to take over my body very quickly and has deemed me infertile, unless I can drop and control my insulin levels ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Murphy</title>
		<link>http://www.personal-trainer-dublin.com/jayfarrant/body-fat-blitz/#comment-555</link>
		<dc:creator>Kerri Murphy</dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.personal-trainer-dublin.com/jayfarrant/?page_id=8#comment-555</guid>
		<description><![CDATA[Hey Jay,

I&#039;m a 22 year old college student, i&#039;ve been looking into getting some 1 on 1 training as im very keen on shaping up. Can you email me some information regarding your pricing etc as i have looked at both you facebook page and your website and am interested in hearing more about your program.]]></description>
		<content:encoded><![CDATA[<p>Hey Jay,</p>
<p>I&#8217;m a 22 year old college student, i&#8217;ve been looking into getting some 1 on 1 training as im very keen on shaping up. Can you email me some information regarding your pricing etc as i have looked at both you facebook page and your website and am interested in hearing more about your program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi Goss</title>
		<link>http://www.personal-trainer-dublin.com/jayfarrant/body-fat-blitz/#comment-553</link>
		<dc:creator>Suzi Goss</dc:creator>
		<pubDate>Tue, 13 Nov 2012 23:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.personal-trainer-dublin.com/jayfarrant/?page_id=8#comment-553</guid>
		<description><![CDATA[Hi Jay I was wondering how much does the bodyblitz cost, also what are the training times per week

Suzi]]></description>
		<content:encoded><![CDATA[<p>Hi Jay I was wondering how much does the bodyblitz cost, also what are the training times per week</p>
<p>Suzi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam memery</title>
		<link>http://www.personal-trainer-dublin.com/jayfarrant/body-fat-blitz/#comment-30</link>
		<dc:creator>sam memery</dc:creator>
		<pubDate>Thu, 19 Apr 2012 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.personal-trainer-dublin.com/jayfarrant/?page_id=8#comment-30</guid>
		<description><![CDATA[hey im wondering how much the bodyfat blitz costs?]]></description>
		<content:encoded><![CDATA[<p>hey im wondering how much the bodyfat blitz costs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
